HOME  >  PHC Pile Division  >  Specifications

Specifications

Specifications
O.D.
D(mm)
Thickness
T(mm)
Type Standard Bending Moment(N=0) Section
Area
Ac(cm2)
Equivalent
Sectional
Area
Ae(cm2)
Moment
of Inertia
of Equivalent
Section
le(cm4)
Cracking
Mcr
kN.m
Break
Mu
kN.m
400 65 A 54.0 81.4 684 704 102,433
B 73.6 132.4 722 104,964
C 88.3 176.6 735 106,546
450 70 A 73.6 110.8 836 861 160,675
B 107.9 194.2 887 165,198
C 122.6 245.2 899 167,328
500 80 A 103 155 1,056 1,084 247,794
B 147.2 264.9 1,113 253,900
C 166.8 333.5 1,137 256,060
600 90 A 166.8 250.2 1,442 1,480 495,913
B 245.2 441.4 1,519 508,398
C 294.5 569 1,550 518,542
700 100 A 264.9 397.3 1,885 1,936 896,396
B 372.8 671 1,993 920,394
C 441.4 882.9 2,029 936,594
800 110 A 392.4 588.6 2,384 2,448 1,496,598
B 539.6 971.2 2,519 1,535,476
C 637.6 1275 2,564 1,562,248
900 120 A 539.6 809.3 2,941 3,021 2,351,613
B 735.8 1,324.0 3,101 2,414,023
C 833.8 1,668.0 3,141 2,445,228
1000 130 A 735.8 1,104.0 3,553 3,648 3,528,736
B 1,030.0 1,854.0 3,743 3,620,696
C 1,177.0 2,354.0 3,791 3,666,676
1200 150 A 1,177.0 1,766.0 4,948 5,078 7,147,677
B 1,668.0 3,002.0 5,198 7,322,637
C 1,962.0 3,924.0 5,273 7,431,987

O.D.
D(mm)
Type Section
Modulus
ze(cm3)
Effective
Prestress
Δce
(kg/cm2)
Designed Bending Moment(N=0) Normal Allowable Axial load
Pa(kN)
Ultra high strength Allowable Axial Load
Pa(kN)
Unit Weight
(kg/m)
Cracking Mcr
kN.m
Break Mu
kN.m
400 A 5,122 40 60.5 86.6 1,122 1,623 178
B 5,248 80 80.5 155.4 1,154 1,382
C 5,327 100 93.3 198.8 1,133 1,262
450 A 7,141 40 85.8 125.7 1,370 1,986 217
B 7,342 80 117.1 233.5 1,409 1,696
C 7,437 100 130.4 281.8 1,384 1,543
500 A 9,912 40 114.4 158.2 1,731 2,539 274
B 10,156 80 153.8 292.9 1,780 2,150
C 10,362 100 183.6 399.7 1,748 1,977
600 A 16,530 40 189.2 251.4 2,365 3,463 375
B 16,947 80 253.9 474.9 2,432 2,932
C 17,285 100 302.7 648.8 2,388 2,694
700 A 25,611 40 295.1 407.5 3,091 4,530 490
B 26,297 80 407 781.7 3,179 3,835
C 26,760 100 473.1 1,015.6 3,122 3,534
800 A 37,415 40 429.4 591.0 3,911 5,726 620
B 38,387 80 591 1,124.7 4,021 4,844
C 39,056 100 686.6 1,461.8 3,949 4,462
900 A 52,258 40 591.5 866.2 4,830 7,123 764
B 53,645 80 835.8 1,560.0 4,960 6,093
C 54,338 100 955.5 1,868.0 4,880 5,556
1000 A 70,575 40 798.5 1,151.0 5,840 8,601 923
B 72,414 80 1,129.0 2,074.0 5,990 7,354
C 73,334 100 1,277.0 2,483.0 5,890 6,706
1200 A 119,128 40 1,354.0 1,854.0 8,120 11,973 1,286
B 122,044 80 1,825.0 3,335.0 8,320 10,214
C 123,866 100 2,070.0 4,081.0 8,200 9,327
※ The above types, A, B and C are divided according to korean standard specification
※ The prestresses of our products are as below.A Type= 3.92/MPa(40㎏f/c), B Type: 7.85/MPa(80 ㎏f/c),C Type: 9.81/MPa(100 ㎏f/c)
※ Allowable axial load is material allowable axial load subject to the perfect correct deiving
※ The above performance value of PHC pile is only for reference and can be changed.